LEG & ELLIPTICAL LEG TANKS

LEG TANKS

part number capacity (gal) outlet specs diameter (in) height (in) length (in) f.o.b.
108-- 30 G 23 25 3/4 19 1/2 L P M C
32416 55 L 23 27 39 X S
106-- 60 A1 23 25 3/4 38 1/2 L P M C
112-- 125 E 30 34 1/2 49 1/2 L P S
32084 125 B 32 36 43 X S
128-- 230 E 38 42 1/2 51 1/2 L P S
32192 230 J 38 45 52 X S
132-- 300 E 38 42 1/2 72 1/2 L P M
13210 300 E 38 38 67 S
32238 300 J 38 45 68 X S
14001-- 500 E 49 49 72 S
140 525 E 48 52 1/2 75 L P M
32398 525 J 49 56 71 X S
32402 525 J 49 56 71 X S
136-- 730 E 54 57 1/2 80 L C P
32435 730 A 54 63 80 X S
32437 730 A 54 63 80 X S
10315 65 G 32 20 44 F
10036 125 G 32 35 44 F
10039 225 G 38 42 52 F
10041 335 G 44 49 56 F

ELLIPTICAL LEG TANKS

part number capacity (gal) outlet specs style diameter (in) height (in) length (in) f.o.b.
832-- 1200 H STD 68 40 140 M
837-- 1600 H STD 68 50 140 M
32135 1650 A STD 71 53 142 X S
10007 1650 H STD/HD 71 55 142 C M
10023 2000 H STD/HD 84 55 142 P C
32180 2035 A STD 84 54 142 X S
32182 2035 A HD 84 54 142 X S
84700- 2600 H STD/HD 82 70 158 L M C
84701- 2600 H STD/HD 82 70 155 P
32216 2600 C STD 82 65 155 X S
32218 2600 C HD 82 65 155 X S
7500- 3000 H STD/HD 92 76 142 L P M C